| Title: | CO2 cost pass through and windfall profits in the power sectorâ |
| Authors: | Sijm, Jos Neuhoff, Karsten Chen, Yihsu |
| Keywords: | emissions trading allocation CO2 cost pass through windfall profits power sector |
| Issue Date: | May-2006 |
| Publisher: | Faculty of Economics, University of Cambridge, UK |
| Series/Report no.: | CWPE;0639 |
| Abstract: | This paper analyses the implications of the EU ETS for the power sector, notably the impact of free allocation of CO2 emission allowances on the price of electricity and the profitability of power generation. Besides some theoretical reflections, the paper presents empirical and model estimates of CO2 cost pass through, indicating that pass through rates vary between 40 and 100 percent of CO2 costs, or â in absolute terms â between 3 and 18 â¬/MWh, depending on the carbon intensity of the marginal production unit and other, market or technology specific factors concerned. As a result, power companies realise substantial windfall profits, indicated by empirical and model estimates presented in the paper. In order to avoid these windfall profits, the paper concludes that free allocation to power companies should be phased out in favour of auctioning. |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/183621 |
| Appears in Collections: | Cambridge Working Papers in Economics |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 800 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

