| Title: | Macroeconomic Dynamics and Credit Risk: A Global Perspective |
| Authors: | Pesaran, M Hashem Schuermann, Til Treutler, Bjorn-Jakob Weiner, Scott M |
| Issue Date: | 16-Jun-2004 |
| Abstract: | We develop a framework for modelling conditional loss distributions through the introduction of risk factor dynamics. Asset value changes of a credit portfolio are linked to a dynamic global macroeconometric model, allowing macro effects to be isolated from idiosyncratic shocks. Default probabilities are driven primarily by how firms are tied to business cycles, both domestic and foreign, and how business cycles are linked across countries. The model is able to control for firm-specific heterogeneity as well as generate multi-period forecasts of the entire loss distribution, conditional on specific macroeconomic scenarios. |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/362 |
| Appears in Collections: | Cambridge Working Papers in Economics |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 833 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

