| Title: | Modelling Correlation in Carbon and Energy Markets |
| Authors: | Koenig, Philipp |
| Keywords: | EU-ETS Natural Gas Fuel-Switching Dynamic Conditional Correlation |
| Issue Date: | 10-Feb-2011 |
| Publisher: | Faculty of Economics |
| Series/Report no.: | CWPE 1123 |
| Abstract: | The paper examines correlations between daily returns of month-ahead baseload electricity, fuel input and carbon emission allowance (EU-ETS) prices for Great Britain. The perspective of a CCGT plant operator is assumed, producing baseload electricity with natural gas and emission allowances and selling output forward in the month-ahead market. Price correlation between power, natural gas and emission allowances as well as their dynamic behaviour is essential for the extent to which cashflows from CCGT plants are self-hedged. Switching between input fuels with different carbon intensities is taken as the fundamental driver of this correlation. Relative marginal power generation costs are used to construct carbon price regimes during which no switching takes place. The regimes are then used as explanatory variables in a dynamic conditional correlation model. Using daily observations of month-ahead prices from April 2005 to August 2010, the results suggest that extreme weather, high commodity market volatility and seasons have no effect on correlation. However, there is evidence of significant price decoupling during periods of extreme relative carbon, coal and natural gas prices. |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/241888 |
| Appears in Collections: | Cambridge Working Papers in Economics |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 272 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

