| Title: | MRST global fit update. |
| Authors: | Thorne, Robert S Martin, A D Stirling, W James Roberts, R G |
| Issue Date: | Jun-2001 |
| Publisher: | HEP, Cavendish Laboratory, University of Cambridge |
| Series/Report no.: | Cavendish-HEP-01-06 |
| Abstract: | We discuss the impact of the most recent data on the MRST global analysis - in particular the new high-ET jet data and their implications for the gluon and the new small x structure function data. In the light of these new data we also consider the uncertainty in predictions for physical quantities depending on parton distributions, concentrating on the W cross-section at hadron colliders. |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/224436 |
| Appears in Collections: | Scholarly works - High Energy Physics |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 707 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

