| Title: | Distinguishing Spins in Decay Chains at the Large Hadron Collider. |
| Authors: | Athanasiou, Christiana Lester, Christopher G Smillie, Jennifer M Webber, Bryan R |
| Keywords: | Hadronic Colliders, Beyond Standard Model, Supersymmetry Phenomenology, Large Extra Dimensions. |
| Issue Date: | May-2006 |
| Publisher: | High Energy Physics, Cavendish Laboratory, University of Cambridge |
| Series/Report no.: | Cavendish-HEP-06-11 |
| Abstract: | If new particles are discovered at the LHC, it will be important to determine their spins in as model-independent a way as possible. We consider the case, commonly encountered in models of physics beyond the Standard Model, of a new scalar or fermion D decaying sequentially into other new particles C,B,A via the decay chain D → Cq, C → Blnear, B → Alfar, lnear and lfar being opposite-sign same-flavour charged leptons and A being invisible. We compute the observable 2- and 3-particle invariant mass distributions for all possible spin assignments of the new particles, and discuss their distinguishability using a quantitative measure known as the Kullback-Leibler distance. |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/224196 |
| Appears in Collections: | Scholarly works - High Energy Physics |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 324 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

