| Title: | Robust Growth Determinants |
| Authors: | Doppelhofer, Gernot Weeks, Melvyn |
| Keywords: | Determinants of Economic Growth Robust Model Averaging Heteroscedasticity Outliers Mixture models |
| Issue Date: | 31-Jan-2011 |
| Publisher: | Faculty of Economics |
| Series/Report no.: | CWPE 1117 |
| Abstract: | This paper investigates the robustness of determinants of economic growth in the presence of model uncertainty, parameter heterogeneity and outliers. The robust model averaging approach introduced in the paper uses a flexible and parsimonious mixture modeling that allows for fat-tailed errors compared to the normal benchmark case. Applying robust model averaging to growth determinants, the paper finds that eight of eighteen variables found to be significantly related to economic growth by Sala-i-Martin et al. (2004) are sensitive to deviations from benchmark model averaging. For example, the GDP shares of mining or government consumption, are no longer robust or economically significant once deviations from the normal benchmark assumptions are allowed. The paper identifies outlying observations - most notably Botswana - in explaining economic growth in a cross-section of countries. |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/241876 |
| Appears in Collections: | Cambridge Working Papers in Economics |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 162 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

