| Title: | Community Characteristics and Demographic Development: Three Württemberg Communities, 1558 - 1914 |
| Authors: | Ogilvie, Sheilagh Küpker, M Maegraith, J |
| Keywords: | economic history demography fertility gender social capital institutions politics geography occupational structure Germany |
| Issue Date: | Mar-2009 |
| Publisher: | Faculty of Economics, University of Cambridge, UK |
| Series/Report no.: | CWPE 910 |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/229498 |
| Appears in Collections: | Cambridge Working Papers in Economics |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 414 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

