| Title: | Individual grain boundary properties and overall performance of metal-organic-deposition coated conductors |
| Authors: | Weigand, Marcus Speller, Susannah Hughes, Gareth Rutter, Noel Anthony Lozano-Perez, Sergio Grovenor, Chris Durrell, John H |
| Keywords: | Superconductivity Grain Boundaries |
| Issue Date: | 13-Apr-2010 |
| Citation: | Phys. Rev. B 81, 174537 (2010) |
| Abstract: | We have investigated single grain boundaries (GBs) isolated in coated conductors produced by metal-organic deposition. When a magnetic field is swept in the film plane, an angle-dependent crossover from boundary to grain limited critical current density Jc is found. In the force-free orientation, even at fields as high as 8 T, the GBs still limit Jc. We deduce that this effect is a direct consequence of GB meandering. We have employed these single GB results to explain the dependence of Jc of polycrystalline tracks on their width: in-plane measurements become flatter as the tracks are narrowed down. This result is consistent with the stronger GB limitation at field configurations close to force-free found from the isolated boundaries. Our study shows that for certain geometries even at high fields the effect of GBs cannot be neglected. |
| URI: | doi:10.1103/PhysRevB.81.174537 http://link.aps.org/doi/10.1103/PhysRevB.81.174537 http://www.dspace.cam.ac.uk/handle/1810/229236 |
| Appears in Collections: | Preprints - Device Materials Group |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 447 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

