| Title: | Credit risk transfer and financial sector performance |
| Authors: | Wagner, Wolf Marsh, Ian |
| Keywords: | credit risk transfer financial stability and efficiency regulation |
| Issue Date: | 2004 |
| Publisher: | CFAP, Cambridge Judge Business School, University of Cambridge |
| Citation: | JEL Classifications: E44, G21, G22, G28 |
| Series/Report no.: | CFAP Working Paper 13 |
| Abstract: | In this paper we study the impact of credit risk transfer (CRT) on the stability and the efficiency of a financial system in a model with endogenous intermediation and production. Our analysis suggests that with respect to CRT, the individual incentives of the agents in the economy are generally aligned with social incentives. Hence, CRT does not pose a systematic challenge to the functioning of the financial system and is generally welfare enhancing. However, we identify issues that should be addressed by the regulatory authorities in order to minimize the potential costs of CRT. These include: ensuring the development of new methods of CRT that allow risk to be more perfectly transferred, setting regulatory standards that reflect differences in the social cost of instability in the banking and insurance sector; promoting CRT instruments that are nor detrimental to the monitoring incentives of banks. |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/225170 |
| Appears in Collections: | CFAP Working Papers |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 504 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

