| Title: | MRST partons and uncertainties. |
| Authors: | Martin, A D Roberts, R G Stirling, W James Thorne, Robert S |
| Issue Date: | Jul-2003 |
| Publisher: | HEP, Cavendish Laboratory, University of Cambridge |
| Series/Report no.: | Cavendish-HEP-2003-13 |
| Abstract: | We discuss uncertainties in the extraction of parton distributions from global analyses of DIS and related data. We present conservative sets of partons, at both NLO and NNLO, which are stable to x,Q2,W2 cuts on the data. We give the corresponding values of S(M2 Z) and the cross sections for W production at the Tevatron. |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/224378 |
| Appears in Collections: | Scholarly works - High Energy Physics |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 251 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

