| Title: | Assessing forecast uncertainties in a VECX model for Switzerland: an exercise in forecast combination across models and observation windows |
| Authors: | Assenmacher-Wesche, Katrin Pesaran, M Hashem |
| Keywords: | Bayesian model averaging choice of observation window long-run structural vector autoregression |
| Issue Date: | Sep-2007 |
| Publisher: | Faculty of Economics, University of Cambridge, UK |
| Series/Report no.: | CWPE 0746 |
| Abstract: | model for Switzerland. Forecast uncertainty is evaluated in three different dimensions. First, we investigate the effect on forecasting performance of averaging over forecasts from different models. Second, we look at different estimation windows. We find that averaging over estimation windows is at least as effective as averaging over different models and both complement each other. Third, we explore whether using weighting schemes from the machine learning literature improves the average forecast. Compared to equal weights the effect of the weighting scheme on forecast accuracy is small in our application. |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/194731 |
| Appears in Collections: | Cambridge Working Papers in Economics |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 582 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

