| Title: | Allocation, incentives and distortions: the impact of EU ETS emissions allowance allocations to the electricity sector |
| Authors: | Neuhoff, Karsten Keats, Kim Sato, Misato |
| Keywords: | allowance allocation emissions trading power sector economic incentives |
| Issue Date: | May-2006 |
| Publisher: | Faculty of Economics, University of Cambridge, UK |
| Abstract: | The allowance allocation under the European Emission trading schemes differs fundamentally from earlier cap and trade programs, like SO2 and NOx in the USA. Because of the iterative nature of negotiations of the overall budget, the allocation also has to follow an iterative process. If power generators anticipate that their current behaviour will affect future allowance allocation, then this can distort todayâÂÂs decisions. Furthermore, the National Allocation Plans (NAPs) contain multiple provisions dealing with existing installations, what happens to allocation when they close, and allocations to new entrants. We provide a framework to assess the economic incentives and distortions that provisions in NAPs can have on market prices, operation and investment decisions. To this end, we use both analytic models to illustrate the incentives effects and results from numerical simulation runs that estimate the magnitude of impacts from different allocation rules. |
| URI: | http://www.dspace.cam.ac.uk/handle/1810/183627 |
| Appears in Collections: | Cambridge Working Papers in Economics |
Files in This Item:
|
| Additional resources for this item |
|---|
| search for alternative versions in eresources@cambridge |
| retrieve citation metadata in EndNote format |
This item has been accessed 1686 times.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

