Browsing by Title
Showing results 3111 to 3130 of 193123
< previous
next >
| Preview | Issue Date | Title | Author(s) |
 | -1-Uns- -1 | Estación de Atocha | Sánchez-Carretero, Cristina |
 | -1-Uns- -1 | Estación del Pozo | Sánchez-Carretero, Cristina |
 | Jan-2010 | Estación del Pozo. | Sánchez-Carretero, Cristina |
 | Jan-2010 | Estación del Pozo. | Sánchez-Carretero, Cristina |
 | Jan-2010 | Estación del Pozo. | Sánchez-Carretero, Cristina |
 | Jan-2010 | Estación de Santa Eugenia | Sánchez-Carretero, Cristina |
 | 11-Oct-2007 | EST analysis on pig mitochondria reveal novel expression differences between developmental and adult tissues | Scheibye-Alsing, Karsten; Cirera, Susanna; Gilchrist, Michael J; Fredholm, Merete; Gorodkin, Jan |
 | 8-Feb-2008 | Estimates of the duration of the early and late stage of gambiense sleeping sickness | Checchi, Francesco; Filipe, Joao A N; Haydon, Daniel T; Chandramohan, Daniel; Chappuis, Francois |
| 1958 | Estimate the significance of the achievement of independence by Ghana: (i) on the African continent; (ii) in the Commonwealth as a whole; (iii) in the world. | Shea, Patrick |
| 1958 | Estimate the significance of the achievement of independence by Ghana: (i) on the African continent; (ii) in the Commonwealth as a whole; (iii) in the world. | Bostock, Derek Stanley Leslie |
 | Jan-2008 | Estimating Intertemporal Allocation Parameters using Synthetic Residual Estimation | Alan, Sule; Browning, Martin |
 | Sep-2010 | Estimating Marginal Cost of Quality Improvements: The Case of the UK Electricity Distribution Companies | Jamasb, Tooraj; Orea, Luis; Pollitt, Michael G. |
 | 25-Apr-2012 | Estimating market power in homogeneous product markets using a composed error model | Orea, Luis; Steinbuks, Jevgenijs |
 | 16-Jun-2004 | Estimating Market Power in the Internet Backbone Using Band-X data | Giovannetti, Emanuele; Ristuccia, Cristiano A |
 | 16-Jun-2004 | Estimation and Inference in Large Heterogeneous Panels with Cross Section Dependence | Pesaran, M Hashem |
 | 16-Jun-2004 | Estimation in Hazard Regression Models under Ordered Departures from Proportionality | Bhattacharjee, Arnab |
 | 16-Jun-2004 | Estimation of Discrete Choice Models Using DCM for Ox | Eklof, Matias; Weeks, Melvyn |
 | 5-Feb-2013 | Estimation of the Z->vv background to New Physics searches in ATLAS | Parker, Andy M. A.; Sandoval, Tanya |
| 25-Oct-2006 | Ethics in Anthropology | Macfarlane, Alan |
 | 2012 | The ethics of ‘smart drugs’: Moral judgments about healthy people’s use of cognitive-enhancing drugs | Scheske, Christel; Schnall, Simone |
Showing results 3111 to 3130 of 193123
< previous
next >